New Zealand vs India Live Scorecard, Playing XI Squads & Cricket Betting ID Odds
Cricket Betting ID Live Bookmaker Odds Comparison & ₹750 Calculator
| Bookmaker / Exchange Feed | New Zealand (Back / H2H) | India (Lay / H2H) | Instant Action |
|---|---|---|---|
| SportsBet | 2.08 | 1.75 | Bet on Cricket Betting ID → |
| PlayUp | 2.12 | 1.72 | Bet on Cricket Betting ID → |
| Betano (UK) | 2.00 | 1.73 | Bet on Cricket Betting ID → |
| Ladbrokes | 2.05 | 1.75 | Bet on Cricket Betting ID → |
| Neds | 2.05 | 1.75 | Bet on Cricket Betting ID → |
| BoyleSports | 2.10 | 1.73 | Bet on Cricket Betting ID → |
Interactive Back & Lay Profit / Liability Calculator (New Zealand vs India)
Full Innings Scorecard & Ball-by-Ball Telemetry
India — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | 19/1 (3.1 ov) | 4 | 10 | 0 | 0 | 40 |
| Abhishek Sharma | 2/2 (1.1 ov) | 1 | 2 | 0 | 0 | 50 |
| Ishan Kishan | 112/3 (10.2 ov) | 61 | 32 | 5 | 5 | 191 |
| Shreyas Iyer | 123/4 (11.3 ov) | 50 | 23 | 3 | 4 | 217 |
| Tilak Varma | 133/5 (13.4 ov) | 6 | 8 | 0 | 0 | 75 |
| Naman Dhir | 179/6 (18.4 ov) | 33 | 23 | 4 | 1 | 143 |
| Nitish Kumar Reddy | 185/7 (19.2 ov) | 22 | 17 | 2 | 1 | 129 |
| Bhuvneshwar Kumar | 190/8 (19.5 ov) | 6 | 4 | 1 | 0 | 150 |
| Prince Yadav | Dismissed | 0 | 1 | 0 | 0 | 0 |
| Arshdeep Singh | Dismissed | 1 | 1 | 0 | 0 | 100 |
Extras Breakdown: Wides: 4, No-Balls: 1, Leg-Byes: 1, Byes: 1
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
| Adam Milne | 4 | 0 | 19 | 4 | 1 | 0 | 4.75 |
| Nathan Smith | 3 | 0 | 28 | 2 | 1 | 1 | 9.33 |
| Blair Tickner | 4 | 0 | 38 | 2 | 0 | 0 | 9.5 |
| Mitchell Santner | 4 | 0 | 39 | 0 | 1 | 0 | 9.75 |
| Michael Bracewell | 2 | 0 | 38 | 0 | 1 | 0 | 19 |
New Zealand — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert | 168/1 (15.3 ov) | 93 | 50 | 11 | 5 | 186 |
| Finn Allen | 9/2 (1.3 ov) | 2 | 3 | 0 | 0 | 67 |
| Daryl Mitchell | 82/3 (8.3 ov) | 29 | 16 | 0 | 4 | 181 |
| Glenn Phillips | Dismissed | 65 | 38 | 8 | 3 | 171 |
| Bevon Jacobs | Dismissed | 1 | 1 | 0 | 0 | 100 |
Extras Breakdown: Wides: 3, No-Balls: 0, Leg-Byes: 2, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| Arshdeep Singh | 4 | 0 | 40 | 1 | 2 | 0 | 10 |
| Prince Yadav | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
| Varun Chakaravarthy | 4 | 0 | 45 | 1 | 1 | 0 | 11.25 |
| Nitish Kumar Reddy | 2 | 0 | 19 | 1 | 0 | 0 | 9.5 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
New Zealand vs India — Confirmed Playing XI
22 Verified PlayersNew Zealand (11 Players)
India (11 Players)
Match Info, Toss & Venue Guide
| Fixture | New Zealand vs India (#71018) |
| Series / League | Twenty20 International • 5th T20I |
| Toss / Status | New Zealand won the toss and elected to bowling |
| Venue | Seddon Park, Hamilton |
| Capacity & Lights | 10,000 • Yes (Day/Night LED) |
| Officials | Phillip Gillespie, Shaun Haig |
| Referee | Ranjan Madugella |
Seddon Park Pitch & ₹750 Stake Analysis
At Seddon Park (Hamilton), New Zealand won the toss and elected to bowling. Key performers to watch: Tim Seifert (93 runs off 50 balls, SR 186) and Adam Milne (4/19 in 4 overs, Econ 4.75).
On Cricket Betting ID, a ₹750 Back entry on New Zealand at 2.20 returns ₹1,650 total (₹900 net profit), while a ₹750 Lay position on India at 1.83 carries ₹622 liability.
New Zealand vs India — Frequently Asked Questions
What are the live Cricket Betting ID odds and score for New Zealand vs India?
In the Twenty20 International • 5th T20I fixture, the current status is IND 191/8 (20) vs NZ 195/3 (18) • New Zealand won by 7 wickets (with 12 balls remaining). Live bookmaker and Cricket Betting ID exchange odds price New Zealand at 2.20 (₹900 net profit on a ₹750 stake) and India at 1.83.
What is the Playing XI and Squad for New Zealand vs India?
Both New Zealand and India squads (22 verified players) are listed above with each player's role, batting style, and bowling style.
Who won the toss in New Zealand vs India?
New Zealand won the toss and elected to bowling. Pitch and boundary dimensions at Seddon Park (Hamilton) directly impact session fancy and match winner markets.
How do I get a Cricket Betting ID ID for New Zealand vs India?
Message Cricket Betting ID official support on WhatsApp at +91 86260 43284 (https://walink.me/pl99win for a 2-minute ID activation.